





Next Union Meeting
is Friday,
February 10, 2012
at 8:00 p.m.
|
|
WAGE & BENEFIT INFORMATION
Western States Field Constructions Bargaining Agreement
Effective January 1, 2012 through September 30, 2012
| Hourly Rates |
| Journeyman: | $30.46 |
| Assistant Foreman: | $31.71 |
| Foreman: | $32.96 |
| General Foreman: | Negotiated |
| |
| Benefit Package |
| Health & Welfare: | $8.57 |
| Pension: | $11.79 (hours paid) |
| M.O.S.T.: | $0.34 |
| Annuity: | $1.00 (hours paid) |
| Vacation: | $2.70 (hours paid) |
| Apprenticeship: | $0.75 |
| |
| Total Journeyman Package: | $55.61 |
| Total Assistant Foreman Package: | $56.86 |
| Total Foreman Package: | $58.11 |
| |
| Apprentice Pay Schedule |
| 0000 - 1000 hours 70% of Journeyman Wage = | $21.32 |
| 1001 - 2000 hours 75% of Journeyman Wage = | $22.85 |
| 2001 - 3000 hours 80% of Journeyman Wage = | $24.37 |
| 3001 - 4000 hours 85% of Journeyman Wage = | $25.89 |
| 4001 - 5000 hours 90% of Journeyman Wage = | $27.41 |
| 5001 - 6000 hours 95% of Journeyman Wage = | $28.94 |
| |
| *Appprentices are paid full benefits. |
| |
| *Vacation is added to gross wages, taxed and taken off. |
| |
| *Field Dues are 5.75% of gross wages. |
| |
| *Subsistence: Over 70 miles - $55.00/day | Over 120 miles - $70.00/day |
| |
| *Travel: Over 120 miles (in and out) IRS allowable. |
| |
|
|